var mytext = new Array();
mytext[0]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>ABOUT US</div></br>"+
		
		"<table cellpadding='5' cellspacing='5'>"+
		"<tr><td class='cTitle'>About Intertiviti</td></tr>"+
		"<tr><td class='cText'><i>Intertiviti is the <u>key</u> to power, success & business advantage</i></p>Intertiviti provides knowledge"+
			" and decision management support systems.</p>"+
		
		"We assess, identify, design, integrate, and implement the right technologies and"+
		" tools to address specific client decision making needs and outcomes.  In addition, post-deployment support,"+
		" maintenance, upgrades and modifications are integral to Intertiviti's portfolio of services.</p>"+
		
		"Our clients can expect to gain:</br>"+
		"<List><li style=\"padding-left:10px\">Favorable asset and resources management</li>"+
		"<li style=\"padding-left:10px\">Favorable management of time, risk, and cost</li>"+
		"<li style=\"padding-left:10px\">Competitive advantage</li></list></p>"+
		
		"Our talented team of engineers, IT specialists, and other professionals produce outcomes bolstered by our strong analytical, "+
		"planning and execution expertise.</td></tr>"+
		
		"<tr><td class='cTitle'>Our Mission</td></tr>"+
		
		"<tr><td class='cText'>Intertiviti provides custom, knowledge-based management solutions that enable our clients to optimize,"+
		" benchmark, and drive better decisions on asset tracking, procurement, distribution and related enterprise functions.</td></tr>"+
		"<tr><td>"+
		"<table><tr><td class='cTitle' style='padding-bottom:10'>Our Values</td></tr>"+
		"<tr><td class='cText'>Intertiviti values excellence, integrity and high performance"+
		" in our internal and external activities:</td></tr>"+
		"<tr><td><table cellpadding='5' cellspacing='5'>"+
		"<tr><td class='cSubtitle' style='padding-top:10px'>service</td><td class='cText' style='padding-top:10px'>Our clients are the focal point of our service. We "+
		"anticipate and meet client needs and expectations effectively, efficiently and proactively to deliver the highest quality"+
		" and value.</td></tr>"+
		"<tr><td class='cSubtitle' style='padding-top:10px'>partnership</td><td class='cText' style='padding-top:10px'>We commit to"+
		" trusting relationships with clients and collaborators as advocate, advisor, provider and investor to enhance their"+
		" business advantage.</td></tr>"+
		"<tr><td class='cSubtitle' style='padding-top:10px'>innovation</td><td class='cText' style='padding-top:10px'>We foster"+
		" innovation -- the development and application of effective, new strategies – to accelerate our clients’ success.</td></tr>"+
		"</table></tr></table>";
mytext[1]="";
mytext[2]="";
mytext[3]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>OUR TEAM</div>"+
		"<table><tr><td class='cText'>Intertiviti’s interdisciplinary team provides strategic solutions in end-to-end decision"+
		" management and support for the supply chain.</br>&nbsp;"+
		"<tr><td><table><tr><td class='cTitle'>Michael Ronchetti, MBA, PMP</td></tr><tr><td class='cText' style='color:#7fccf0;'>President</td></tr></table>"+
		"<tr><td class='cText'>"+
		"Michael Ronchetti has over 20 years of high technology and information technology project management "+
		"experience including eight (8) years of broadcast electronics hardware system design,  ten (10) years "+
		"in information technology process engineering in the telecommunications and transportation industries "+
		"and five(5) years in manufacturing systems process design.<br/><br/>"+
		
		"During this period he developed, funded and operated successful business and department processes "+
		"using contemporary management techniques. These include change management, Lean, Six Sigma, and Total "+
		"Quality Management programs.<br/><br/>"+
		
		"Michael has led a number of successful national and statewide business process improvement projects targeted at increasing "+
		"operational efficiencies through cost/benefit assessment and implementation.<br/><br/>"+
		
		"Michael has a master degree in Business "+
		"Administration (University of Alaska Anchorage). Michael also serves as an Adjunct Professor at the UAA College "+
		"of Business and Public Policy, and represents RFIDcomplete (now Intertiviti) to the Alaska Center for Supply Chain "+
		"Integration (ACSCI)."+
		"</td></tr>"+

		"<tr><td style='display: block'><table><tr><td class='cTitle' style='padding-top:10px'>Oran Weaver</td></tr><tr><td class='cText' style='color:#7fccf0;'>Systems Administrator (Contractor)</td></tr></table>"+
		"</td></tr><tr><td class='cText'>"+
		"Oran has over nine years of logistics information commercial experience. For six years he worked at FedEx Trade Networks"+
		" classifying and processing applications for imports with U.S. Customs. Oran graduated with a BS in Computer Science and a"+
		" Minor in Mathematics from the University of Alaska, Anchorage (UAA). He works within numerous software databases and"+
		" languages including: SQL Server, Oracle, C#, ASP.net, JavaScript, CSS, and HTML.<br/><br/>"+
		"Oran designed, programmed and implemented an Internet based complex systems animal habit calculator for the US Department of"+
		" Agriculture Forestry Service and a secondary non Internet application that integrates GIS mapping technologies.<br/><br/>"+
		"Oran has lead Site Survey projects for integrating active and passive RFID and 802.11 Wi-Fi deployments for the DoD and various"+
		" other trucking companies. He has worked on different .net platform projects, supported deployments of projects for mobile"+
		" auto-capture handhelds, fixed reader and wireless communications. He was the lead developer in a data integration and deployment"+
		" for the State of Alaska DOT&PF where he used Automatic Vehicle Location (AVL) units, sensor and text input device data to"+
		" determine labor, materials and equipment usage for automatic reporting into an Oracle data based Material Management System."+
		"</td></tr>"+		
		
		"<tr><td><table><tr><td  style='padding-top:10px' class='cTitle'>Morgan Henrie, PhD</td></tr><tr><td class='cText' style='color:#7fccf0;'>"+
		"Project Manager Professional (Contractor)</td></tr></table></td></tr><tr><td class='cText'>"+
		"Morgan Henrie, PhD has over 20 years technology project design, implementation and management experience which includes projects"+
		" in Alaska, the Lower 48 and internationally. Included in this broad background project experience is involvement in or "+
		"consultation on auto capture radio frequency identification (RFID) projects both for the US DoD/DLA.<br/><br/>"+
		"As part of the DoD/DLA implementation Dr. Henrie lead the development of an online RFID program and was a principal developer"+
		" of several of the instructional modules. Dr. Henrie also provided project management training programs at the university level"+
		" at the National and International levels, as well as published numerous articles on project management.<br/><br/>"+
		"Other project work includes assisting in a research and development cold oil conditions pipeline transportation problem."+
		" This involves conducting literature reviews to identify the industry knowledge base, best practices and identify tools that"+
		" can be used for design, engineering and evaluations purposes.<br/><br/>"+
		"Dr. Henrie holds educations degrees which include a PhD in Engineering Management and Systems Science (Old Dominion University),"+
		" a Master of Science in Project Management (The George Washington University) and a BSEE and BA in Technology Management."+
		"</td></tr>"+		

		"<tr><td><table><tr><td class='cTitle' style='padding-top:10px'>Lance Ahern</td></tr><tr><td class='cText' style='color:#7fccf0;'>Technology Professional (Contractor)</td></tr></table>"+
		"</td></tr><tr><td class='cText'>Lance Ahern has over 20 years of high technology leadership and experience in Alaska, including"+
		" software development and system administration in the Natural Resources, Defense, Utility, Internet and Telecommunications"+
		" industries, and system development and business management in the Internet, Telecommunications, and State and Federal"+
		" Government industries.<br/><br/>In 1994 Lance started Internet Alaska, Inc., the first commercial Internet Service Provider in Alaska,"+
		" which was acquired by ACS in 2000. His experience includes oversight of the migration of a critical enterprise system,"+
		" managing teams of up to 30 technical staff and contractors, oversight of Federal contracts, oversight of a large commercial"+
		" data center, and development of SCADA, imaging and other complex applications.<br/><br/>Lance attended MIT prior to receiving a BS"+
		" in Mathematics (University of Alaska, Anchorage). He completed two years in the Masters program in Computer Science"+
		" (University of Alaska, Fairbanks)."+
		"</td></tr>"+
		
		"</table></tr></table>";


mytext[4]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>Contact Us</div><table><tr><td class='cTitle'>&nbsp;</br>Physical Location</td></tr><tr><td class='cText' style=\"padding-left:15px\">5700 Old Seward Hwy Suite 204</td></tr>"+
		"<tr><td class='cText' style=\"padding-left:15px\">Anchorage, AK 99518</td></tr><tr><td style=\"padding-left:15px\"><a href=\"http://maps.google.com/maps?f=q&hl=en&q=5700+Old+Seward+Hwy,+Anchorage,+Anchorage,+Alaska+99518,+United+States&sll=37.0625,-95.677068&sspn=47.167389,74.355469&ie=UTF8&cd=1&ll=61.168204,-149.868643&spn=0.007057,0.018153&t=h&z=16&iwloc=addr&om=1\" target='_new'>(map)</a></table>"+
		"<table><tr><td class='cTitle'>&nbsp;</br>Mailing Address</td></tr><tr><td class='cText' style=\"padding-left:15px\">P.O. Box 244762</td></tr>"+
		"<tr><td class='cText' style=\"padding-left:15px\">Anchorage, AK 99524</td><tr></table><table><tr><td class='cTitle'>&nbsp;</br>Telephone Number"+
		"</td></tr><tr><td class='cText' style=\"padding-left:15px\">(907) 561-1461</td></tr></table><table><tr><td class='cTitle'>&nbsp;</br>Toll Free Number"+
		"</td></tr><tr><td class='cText' style=\"padding-left:15px\">(800) 350-8791</td></tr></table><table><tr><td class='cTitle'>&nbsp;</br>Fax Number"+
		"</td></tr><tr><td class='cText' style=\"padding-left:15px\">(800) 434-7965</td></tr></table><table><tr><td class='cTitle'>&nbsp;</br>Email"+
		"</td></tr><tr><td class='cText' style=\"padding-left:15px\"><a href=\"mailto:info@intertiviti.com\">info@intertiviti.com</a>"+
		"</td></tr><tr><td class='cText' style=\"padding-left:15px\"><a href='contact.html'>Mail Form</tr></td></table></td></tr></table>";

function setText(id)
{
	document.getElementById('htmlhere').innerHTML = mytext[id];
}