var mytext = new Array();
mytext[0]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>DoD</div>"+
		"<table cellpadding='5' cellspacing='5'>"+
		
		"<tr><td class='cTitle'><i>Aiding customer with transparent visibility of crucial assets to improve operation</i></td></tr>"+
		
		"<tr><td class='cText'>The DoD faces the complicated challenge of integrating information technology, transportation, and "+
		"logistics to support the warfighter.</p>When there is visibility and continuous monitoring of critical assets and people, there "+
		"is connection between operation and targeted logistics.  This is turn provides effectiveness and efficiency for the warfighter."+
		"&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<i><font size=1>General H. Shelton -- Chairman of Joint Chief of Staff 1997-2001</font>"+
		"</td></tr>"+

		"<tr><td class='cSubTitle'>Intertiviti offers Services in the following areas</td></tr><tr><td class='cText'>"+

		"<list>"+
		"<li style='padding-left:10px;'>Business Process Consulting</li>"+
		"<li style='padding-left:10px;'>IT Strategy and Planning</li>"+
		"<li style='padding-left:10px;'>System Implementations, Training, and Support</li>"+
		"<li style='padding-left:10px;'>Application Integration and Interfaces</li>"+
		"</list></td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti DoD Business Solutions</td></tr>"+
		"<tr><td class='cText'>The DoD has an unimaginable task of equipping our troops with various necessities.  Supplies and "+
		"information are on a constant move and Intertiviti has the ability to provide track and trace capabilities for key assets "+
		"using automatic data capture solutions such as RFID and barcodes, thus increasing visibility for the DoD.  We are committed "+
		"to establishing long-term relationships and providing solutions to meet various military challenges.  Our solutions are easy to "+
		"understand, seamless to execute, and provides efficiency for the ultimate customer, the warfighter.</td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti provides the following benefits to key DoD applications</td></tr>"+
		"<tr><td class='cText'><list type=disc>"+
		"<li style='padding-left:10px;'>Increased asset & equipment visibility - increased productivity</li>"+
		"<li style='padding-left:10px;'>Asset & event management - decreased inventory needs and improved response times</li>"+
		"<li style='padding-left:10px;'>Information delivery - improved efficiency & reduced errors</li>"+
		"<li style='padding-left:10px;'>Workflow management - more efficient staff utilization</li>"+
		"</list></td></tr>"+

		"</table></td></tr></table>";

mytext[1]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>Healthcare</div>"+
		"<table cellpadding='5' cellspacing='5'>"+
		
		"<tr><td class='cTitle'><i>Helping healthcare industries control cost by increasing visibility and monitoring of "+
		"critical assets and people</i></td></tr>"+
		
		"<tr><td class='cText'>With rising healthcare cost, today’s healthcare industry is continuously seeking "+
		"ways to eliminate waste and become a lean organization. More providers are focusing on optimizing "+
		"business workflows meanwhile reducing operational expenses and with the expectation of maintaining or "+
		"improving superior customer service. These firms must also ensure patient safety, privacy, and comply with "+
		"a host of other regulations.</td></tr>"+

		"<tr><td class='cText'>Profitability hinges on the ability to effectively process, analyze, incorporate and manage "+
		"information. The key is utilizing available technology to reduce costs.</td></tr>"+

		"<tr><td class='cSubTitle'>Intertiviti offers Services in the following areas</td></tr><tr><td class='cText'>"+

		"<list>"+
		"<li style='padding-left:10px;'>Business Process Consulting</li>"+
		"<li style='padding-left:10px;'>IT Strategy and Planning</li>"+
		"<li style='padding-left:10px;'>System Implementations, Training, and Support</li>"+
		"<li style='padding-left:10px;'>Application Integration and Interfaces</li>"+
		"</list></td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti Healthcare Business Solutions</td></tr>"+
		"<tr><td class='cText'>Automatic asset and people tracking allows health care professionals to quickly locate patients, "+
		"caregivers, and medical equipment. Our Real Time Location System (RTLS) solutions let hospitals and other healthcare "+
		"organizations synchronize workflows, reduce inventories, and increase patient throughput. At the same time quality of "+
		"care, staff satisfaction and safety are remarkably improved. Thanks to more efficient operations and resource management, "+
		"operational costs can be significantly reduced.</td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti provides the following benefits to key healthcare applications</td></tr>"+
		"<tr><td class='cText'><list type=disc>"+
		"<li style='padding-left:10px;'>Emergency management - more efficient and faster emergency response</li>"+
		"<li style='padding-left:10px;'>Patient monitoring - better patient safety and increased throughput</li>"+
		"<li style='padding-left:10px;'>Workflow management - better staff utilization and increased patient throughput</li>"+
		"<li style='padding-left:10px;'>Equipment management - reduced need for inventory</li>"+
		"<li style='padding-left:10px;'>Information delivery - improved workflow, reduced errors</li>"+
		"<li style='padding-left:10px;'>Billing support &amp; verification - improved revenue capture</li>"+
		"</list></td></tr>"+

		"</table></td></tr></table>";

mytext[2]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>Natural Resources</div>"+
		"<table cellpadding='5' cellspacing='5'>"+
		
		"<tr><td class='cTitle'><i>Providing mobility and safety solutions for field operators</i></td></tr>"+
		
		"<tr><td class='cText'>Natural Resource industries have the responsibility of providing affordable mobility solutions "+
		"for their field operators, along with ensuring employee and client safety at all times.  Intertiviti equips organizations "+
		"with the necessary tools to automate data collection, improve inventory control, and comply with safety regulations.</td></tr>"+

		"<tr><td class='cSubTitle'>Intertiviti offers Services in the following areas</td></tr><tr><td class='cText'>"+

		"<list>"+
		"<li style='padding-left:10px;'>Business Process Consulting</li>"+
		"<li style='padding-left:10px;'>IT Strategy and Planning</li>"+
		"<li style='padding-left:10px;'>System Implementations, Training, and Support</li>"+
		"<li style='padding-left:10px;'>Application Integration and Interfaces</li>"+
		"</list></td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti Industrial Business Solutions</td></tr>"+
		"<tr><td class='cText'>Safety is crucial in industries such as oil refineries, chemical factories and other process-industry "+
		"facilities. The ability to easily gather data and track vital assets are also factors that can make a substantial impact on an "+
		"organization’s efficiency.  Our automatic data capture solutions let industrial plants optimize workflows, reduce inventories, and "+
		"increase productivity - thereby decreasing errors, enhancing operations and improving employee safety.</td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti provides the following benefits to key industry applications</td></tr>"+
		"<tr><td class='cText'><list type=disc>"+
		"<li style='padding-left:10px;'>Safety - improved employee safety; better accountability in emergency situation</li>"+
		"<li style='padding-left:10px;'>Staff monitoring & guidance - improved efficiency and accountability</li>"+
		"<li style='padding-left:10px;'>Asset & event management - decreased inventory needs and improved response times</li>"+
		"<li style='padding-left:10px;'>Information delivery - improved efficiency & reduced errors</li>"+
		"<li style='padding-left:10px;'>Workflow management - more efficient staff utilization</li>"+
		"</list></td></tr>"+

		"</table></td></tr></table>";

mytext[3]="<table border=0 cellpadding=0 cellspacing=0 height=700 style='border-collapse:collapse'><tr><Td valign=top><div class='cHeading'>Transportation</div>"+
		"<table cellpadding='5' cellspacing='5'>"+
		
		"<tr><td class='cTitle'><i>Supplying firms with necessary tools to reduce cost and focus on customers</i></td></tr>"+
		
		"<tr><td class='cText'>The Transportation and Logistics industries are challenged with managing highly complex networks "+
		"and partner relationships. Our company allows companies to track, manage and optimize performance levels of all assets "+
		"critical to business operations.</td></tr>"+

		"<tr><td class='cSubTitle'>Intertiviti offers Services in the following areas</td></tr><tr><td class='cText'>"+

		"<list>"+
		"<li style='padding-left:10px;'>Business Process Consulting</li>"+
		"<li style='padding-left:10px;'>IT Strategy and Planning</li>"+
		"<li style='padding-left:10px;'>System Implementations, Training, and Support</li>"+
		"<li style='padding-left:10px;'>Application Integration and Interfaces</li>"+
		"</list></td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti Transportation and Logistics Business Solutions</td></tr>"+
		"<tr><td class='cText'>Warehouses and logistic centers by definition are a whirl with a wide variety of products "+
		"and information constantly moving in, out and around a large area. Knowing the location of valuable equipment and "+
		"personnel can be a competitive advantage. Our automatic data capture solutions efficiently take care of the often "+
		"forgotten business, thus creating new opportunities for success.</td></tr>"+

		"<tr><td class='cSubtitle'>Intertiviti provides the following benefits to key transportation and logistical applications</td></tr>"+
		"<tr><td class='cText'><list type=disc>"+
		"<li style='padding-left:10px;'>Safety - improved employee safety; better accountability in emergency situations, collision</li>"+
		"<li style='padding-left:10px; list-style:none;'>avoidance</li>"+
		"<li style='padding-left:10px;'>Increased asset & equipment visibility - increased productivity</li>"+
		"<li style='padding-left:10px;'>Staff monitoring & guidance - optimal staff dispatching and performance monitoring</li>"+
		"<li style='padding-left:10px;'>Asset & event management - faster reaction to inventory arrival and dispatching events</li>"+
		"<li style='padding-left:10px;'>Workflow management - better staff and equipment utilization</li>"+
		"</list></td></tr>"+

		"</table></td></tr></table>";

function setText(id)
{
	document.getElementById('htmlhere').innerHTML = mytext[id];
}